Securely host custom apps in your on-premise environment. FileMaker Server is for teams and users that need to share data.
On-premise server
Up to 3 servers to host your custom apps.
Clients
Access to all clients — FileMaker Pro, FileMaker Go, and FileMaker WebDirect.
API usage
2 GB outbound data transfer of FileMaker Data API per user/per month.
1 year | |||
---|---|---|---|
5 to 9 users | 192 €per user | ||
10 to 24 users | 168 €per user | ||
25 to 49 users | 144 €per user | ||
50 to 99 users | 132 €per user | ||
2 years | |||
5 to 9 users | 355 €per user | ||
10 to 24 users | 311 €per user | ||
25 to 49 users | 266 €per user | ||
50 to 99 users | 244 €per user | ||
3 years | |||
5 to 9 users | 499 €per user | ||
10 to 24 users | 437 €per user | ||
25 to 49 users | 374 €per user | ||
50 to 99 users | 343 €per user | ||
Perpetual | |||
5 to 9 users | 576 €per user | ||
10 to 24 users | 504 €per user | ||
25 to 49 users | 432 €per user | ||
50 to 99 users | 396 €per user |
1 year | |||
---|---|---|---|
5 to 9 users | 10 to 24 users | 25 to 49 users | 50 to 99 users |
192 €per user | 168 €per user | 144 €per user | 132 €per user |
2 years | |||
5 to 9 users | 10 to 24 users | 25 to 49 users | 50 to 99 users |
355 €per user | 311 €per user | 266 €per user | 244 €per user |
3 years | |||
5 to 9 users | 10 to 24 users | 25 to 49 users | 50 to 99 users |
499 €per user | 437 €per user | 374 €per user | 343 €per user |
Perpetual | |||
5 to 9 users | 10 to 24 users | 25 to 49 users | 50 to 99 users |
576 €per user | 504 €per user | 432 €per user | 396 €per user |
Contact us +33 4 380 22 243