-
Solutions
-
Products
-
Partners
-
Support
-
Company
- Try
-
Buy
Securely host custom apps in your on-premise environment. FileMaker Server is for teams and users that need to share data.
On-premise server
Up to 3 servers to host your custom apps.
Clients
Access to all clients — FileMaker Pro, FileMaker Go, and FileMaker WebDirect.
API usage
2 GB outbound data transfer of FileMaker Data API per user/per month.
Check our FAQ for more info on User Licensing >
1 year | |||
---|---|---|---|
5 to 9 users | 216 €per user | ||
10 to 24 users | 185 €per user | ||
25 to 49 users | 158 €per user | ||
50 to 99 users | 145 €per user | ||
2 years | |||
5 to 9 users | 391 €per user | ||
10 to 24 users | 342 €per user | ||
25 to 49 users | 293 €per user | ||
50 to 99 users | 268 €per user | ||
3 years | |||
5 to 9 users | 552 €per user | ||
10 to 24 users | 481 €per user | ||
25 to 49 users | 411 €per user | ||
50 to 99 users | 377 €per user | ||
Perpetual | |||
5 to 9 users | 634 €per user | ||
10 to 24 users | 554 €per user | ||
25 to 49 users | 475 €per user | ||
50 to 99 users | 436 €per user |
1 year | |||
---|---|---|---|
5 to 9 users | 10 to 24 users | 25 to 49 users | 50 to 99 users |
216 €per user | 185 €per user | 158 €per user | 145 €per user |
2 years | |||
5 to 9 users | 10 to 24 users | 25 to 49 users | 50 to 99 users |
391 €per user | 342 €per user | 293 €per user | 268 €per user |
3 years | |||
5 to 9 users | 10 to 24 users | 25 to 49 users | 50 to 99 users |
552 €per user | 481 €per user | 411 €per user | 377 €per user |
Perpetual | |||
5 to 9 users | 10 to 24 users | 25 to 49 users | 50 to 99 users |
634 €per user | 554 €per user | 475 €per user | 436 €per user |
Contact us +33 4 380 22 243